Please note that the Friday and Saturday training locations have been moved from February 15, 2026 due to construction work at the Bout-du-Monde.
| Groupe | Lieu | Horaire |
| Kids / Juniors (7-17 yrs) | Parc des Evaux (rdv at the athletics track), Onex | Wednesday 14h30 – 15h30 (from 19 August) |
| All (Kids / Juniors / Adults / Masters) | Stade Champs-Frechets, Meyrin | Thursday 18h00 – 19h00 (from 17 Sept) |
| All (Kids / Juniors / Adults / Masters) | Stade de Richemont, Eaux-Vives | Friday 18h00 – 19h00 (from 21 August) |
| All (Kids / Juniors / Adults / Masters) | Stade du Sous-Moulin, Chêne-Bourg | Saturday 10h30 – 11h45 (All year) |
| Residents Tattes & residents of Vernier | Centre des Tattes, Vernier | Saturday 14h00 – 15h00 (from 19 Sept) |
If you would like to join us, please fill out our registration form. No commitment required.
We’re sorry, but we are currently FULL FOR KIDS AND JUNIORS for the 2026-2027 season.
Registration is still open for adults.
Annual tarifs
| Group | Age | Tarif |
| Kids / Juniors | 7-17 years | 250 CHF/yr (academic year) |
| Actifs | 18-30 years | 400 CHF/yr |
| Masters | + 30 ans | 500 CHF/yr |
Each member will receive a training t-shirt upon their first membership.
Affiliation to Swiss Athletics
| Age group | Member | License |
| U10 | – | 50 CHF |
| U12 | – | 50 CHF |
| U14 | – | 50 CHF |
| U16 | 80 CHF | 50 CHF |
| U18 | 80 CHF | 50 CHF |
| U20 to Masters | 80 CHF | 90 CHF |
A license is required to participate in track and field competitions. You must be a member of Swiss Athletics to apply for a license. Licenses are valid for the calendar year.